Compatible | Weight | Package Dimensions | Size | In the Package |
---|---|---|---|---|
Photon Mono M7 Pro | 198g | 298*126*37mm | 5 inch | Control screen + adapter board PCBA + FFC soft cable |
Photon Mono M5s、Photon Mono M5s Pro | 68g | 176*86*29mm | 4.3 inch | Control screen + adapter board + FFC flexible cable |
Photon Mono 4 Ultra | 119.5g | 182*122.5*32.6mm | 4.3 inch | Control screen + adapter board PCBA + FFC soft cable |
Photon Mono 2、Photon Mono 4 | 45g | 116*92*27mm | 2.8 inch | Control screen + adapter board + FFC flexible cable |
Photon M3 Max | 94g | 176*86*31mm | 4.3 inch | Control screen + FFC flexible cable |
Please learn about the replacements on Anycubic Wiki.